
Home > 2011Tax Info
| Filing Status | Age | Income |
| Single | under 65 65 or older |
$12,500 $13,950 |
| Married, filing jointly | under 65 (both spouses)
65 or older (one spouse) 65 or older (both spouses) |
$19,500
$20,650 $21,800 |
| Married, filing separately | any age | $3,800 |
| Qualifying widow(er)
with dependent child |
under 65
65 or older |
$15,700
$16,850 |
| Filing Status | Age | Income |
| Filing Status | Amount |
| Single | $5,950 |
| Married filing joint returns/Qualifying Widow(er) | $11,900 |
| Head of household | $8,700 |
| Married, filing separate return | $5,950 |
| Dependent standard deduction minimum | $950 or Earned income + $300 (but not more than the regular standard deduction amount, generally $5,800). |
| Personal and Dependent Amount | $3,800 |
| Casualty Loss (AGI Threshold) | Max. 20,000 (10,000 MFS) |
| Medical Deduction (AGI Threshold) | 7.5% |
| Miscellaneous Itemized (AGI Deduction Floor) | 2% |
| For taxpayers in higher brackets | 15% |
| For taxpayers in the 10% or 15% bracket | 0% |
| High Rate: | |
| Collectibles (coins, art, antiques) | 28% |
| Recaptured gain on real estate (Sec. 1250 gain) | 25% |
| Dividends, qualified (Post-December 31, 2002) | 15% |
| Fringe Benefit: Employer-provided passes and vehicles | $125/mo. |
| Fringe Benefit: Qualified parking limit | $240/mo. |
| Business Mileage Rate | $0.55 1/2 |
| Charitable Mileage Rate | $0.14 |
| Medical and Moving Mileage Rate | $0.23 |
| Depreciation component of Standard Mileage Rate | $0.23 |
| High Cost Per Diem Travel Rate | $242 |
| Low Cost Per Diem Travel Rate | $163 |
| Maximum Annual Benefit for Defined Benefit Plan | $205,000 |
| Maximum Annual Contribution Defined Contribution Plan | $51,000 |

